Vail Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 140 cm | 15 days | 79 cm | 132 cm | 30 cm |
| January | 137 cm | 14 days | 114 cm | 1140 cm | 53 cm |
| February | 124 cm | 13 days | 142 cm | 216 cm | 43 cm |
| March | 119 cm | 12 days | 157 cm | 244 cm | 38 cm |
| April | 66 cm | 7 days | 147 cm | 211 cm | 33 cm |
RESORT OVERVIEW
Vail is world-class resort is all about great skiing, views and snow. You can ski for miles here – it’s one of North America’s largest ski areas afterall. For the more experienced skiers, test the famous back bowls that live on many of our wishlists.
