Aspen Snowmass Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 157 cm | 14 days | 56 cm | 104 cm | 48 cm |
| January | 137 cm | 13 days | 79 cm | 155 cm | 61 cm |
| February | 157 cm | 13 days | 104 cm | 147 cm | 51 cm |
| March | 180 cm | 13 days | 218 cm | 20 cm | 56 cm |
| April | 89 cm | 8 days | 137 cm | 257 cm | 43 cm |
RESORT OVERVIEW
Aspen Snowmass brings two Colorado ski towns together with four peaks. You can ski across 5,680 acres with more than 500km of runs – from valley trails to steep backcountry. You’ll find cozy places to stay, tasty food and big mountain views worth getting the camera out for. Take a snowcat to dinner or feel the rush on an alpine coaster for fun when you’re not skiing.
