Wengen Snow Report
Historical snowfall
Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
---|---|---|---|---|---|
December | 83cm | 6 days | 24cm | 65cm | 60cm |
January | 79cm | 6 days | 25cm | 70cm | 50cm |
February | 61cm | 7 days | 32cm | 90cm | 35cm |
March | 64cm | 6 days | 22cm | 75cm | 60cm |
April | 36cm | 3 days | 19cm | 50cm | 63cm |
RESORT OVERVIEW
Wengen brings Swiss magic to life with loads of family fun, all set against the grand Jungfrau peaks. The long, gentle slopes let you find your flow while skiing. This calm resort is full of pretty chalets and classic Swiss hotels. Families have lots to enjoy – try ice skating or take the scenic Jungfraujoch train to the Top of Europe.