Soldeu Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 24cm | 2 days | 36cm | 120cm | 40cm |
| January | 54cm | 5 days | 50cm | 100cm | 50cm |
| February | 35cm | 4 days | 72cm | 150cm | 40cm |
| March | 27cm | 4 days | 89cm | 155cm | 30cm |
| April | 10cm | 2 days | 76cm | 155cm | 30cm |
RESORT OVERVIEW
Hidden in the heart of Andorra, Soldeu blends charm with top-notch skiing. The stone-built village has a true, calm feel where you can relax after skiing the high runs of Grandvalira all day. You’ll find great value rooms with all the bits you need, plus some luxury hotels if you want to treat yourself. The ski school is spot-on for both first-timers and those looking to brush up their skills on the high Grandvalira slopes.
