Högfjället Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 22cm | 4 days | 35cm | 77cm | 20cm |
| January | 33cm | 6 days | 54cm | 105cm | 30cm |
| February | 15cm | 4 days | 67cm | 111cm | 20cm |
| March | 17cm | 3 days | 65cm | 115cm | 35cm |
| April | 8cm | 1 Day | 57cm | 109cm | 14cm |
RESORT OVERVIEW
Learn the basics on quiet, gentle slopes where you’ll have plenty of space to practise. With a short transfer of just 20 minutes, you’ll be in resort in no time. Ski over to Lindvallen and cruise red runs for your next challenge.
