Stöten Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 25cm | 5 days | 53cm | 130cm | 25cm |
| January | 33cm | 6 days | 59cm | 110cm | 17cm |
| February | 22cm | 5 days | 62cm | 100cm | 20cm |
| March | 24cm | 5 days | 61cm | 125cm | 20cm |
| April | 9cm | 2 days | 51cm | 100cm | 20cm |
RESORT OVERVIEW
A calm, family spot with wide views of the Nordic wilderness, Stöten offers easy access with all village accommodation right by the slopes. Beginners can build confidence on the gentle runs with help from the ski school.
