Crans Montana Snow Report
Historical snowfall
Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
---|---|---|---|---|---|
December | 67cm | 4 days | 30cm | 100cm | 100cm |
January | 75cm | 6 days | 35cm | 90cm | 40cm |
February | 71cm | 5 days | 39cm | 110cm | 70cm |
March | 48cm | 5 days | 28cm | 68cm | 40cm |
April | 27cm | 3 days | 15cm | 35cm | 50cm |
RESORT OVERVIEW
Crans-Montana offers a touch of class with its sunny, south-facing slopes and fine food scene. With 140km of open runs, it’s just right for intermediate skiers. As you glide down, you’ll see both Mont Blanc and the Matterhorn – views you won’t soon forget. Don’t miss the local gourmet food, both in town and on the slopes.