Iso-Syöte Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 9cm | 3 days | 20cm | 35cm | 10cm |
| January | 12cm | 4 days | 26cm | 35cm | 10cm |
| February | 5cm | 2 days | 39cm | 72cm | 10cm |
| March | 4cm | 2 days | 50cm | 90cm | 7cm |
| April | 4cm | 1 Day | 45cm | 90cm | 10cm |
RESORT OVERVIEW
Forests wrap around Iso-Syöte, home to one of Finland’s best ski areas. Glide down calm, tree-lined runs that help build your ski skills. Little ones can learn in Snow World, a space just for kids and families. When not skiing, trek the 120km of trails through the national park – on snowshoes, skis or a fat bike.
