Bansko Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall | 
|---|---|---|---|---|---|
| December | 12cm | 1 Day | 12cm | 30cm | 20cm | 
| January | 23cm | 4 days | 27cm | 80cm | 22cm | 
| February | 13cm | 2 days | 40cm | 110cm | 20cm | 
| March | 19cm | 4 days | 48cm | 110cm | 16cm | 
| April | 8cm | 1 Day | 37cm | 110cm | 15cm | 
RESORT OVERVIEW
Bansko welcomes you to Bulgaria’s largest ski area, with high-quality hotels, a vibrant après scene and great value food and drink, compared to other European ski resorts. Many of the slopes here are tree-lined with great views of the national park. After skiing, you can visit nightclubs, catch live music or dine in the Old Town’s traditional mehanas.
;img.crop(width:320%2Cheight:180)) 
					;img.crop(width:320%2Cheight:180)) 
					;img.crop(width:320%2Cheight:180)) 
					;img.crop(width:320%2Cheight:180)) 
					;img.crop(width:320%2Cheight:180)) 
					;img.crop(width:320%2Cheight:180)) 
					;img.crop(width:320%2Cheight:180)) 
					;img.crop(width:320%2Cheight:180)) 
					;img.crop(width:320%2Cheight:180)) 
					;img.crop(width:320%2Cheight:180)) 
					