Voss Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 149cm | 12 days | 47cm | 120cm | 53cm |
| January | 181cm | 14 days | 70cm | 190cm | 80cm |
| February | 181cm | 13 days | 98cm | 210cm | 60cm |
| March | 134cm | 11 days | 110cm | 230cm | 50cm |
| April | 58cm | 6 days | 95cm | 210cm | 60cm |
RESORT OVERVIEW
Voss, the largest resort in western Norway, gives you all sorts of choice both on and off the slopes. If you’re new to skiing, you’ll find a gentle run from the top of each lift. There are shops, bars and things to do in this busy village, and twice a week, the runs are flooded with light so you can ski after dark.
