Zermatt Snow Report
Historical snowfall
Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
---|---|---|---|---|---|
December | 76cm | 6 days | 26cm | 95cm | 50cm |
January | 84cm | 6 days | 39cm | 210cm | 80cm |
February | 58cm | 5 days | 44cm | 150cm | 70cm |
March | 53cm | 5 days | 38cm | 155cm | 50cm |
April | 53cm | 5 days | 22cm | 165cm | 100cm |
RESORT OVERVIEW
Zermatt is a pretty town with high-altitude slopes under the Matterhorn. You can ski from the top of the Theodul glacier all the way to the resort on linked red runs. You can even cross into Italy to visit Cervinia and enjoy two countries in one trip.