Saas-Fee Snow Report
Historical snowfall
Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
---|---|---|---|---|---|
December | 97cm | 6 days | 34cm | 96cm | 62cm |
January | 136cm | 7 days | 54cm | 170cm | 200cm |
February | 67cm | 6 days | 67cm | 130cm | 60cm |
March | 96cm | 6 days | 68cm | 150cm | 70cm |
April | 55cm | 3 days | 45cm | 130cm | 85cm |
RESORT OVERVIEW
Saas-Fee gives you high runs and intermediate skiing above a pretty alpine village. The area has a good snow record and wide runs on the Fee Glacier – a winning combo. And dining at the world’s highest turning eatery with views of peaks over 4,000m high is a must.