Banff Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 109 cm | 16 days | 109 cm | 180 cm | 53 cm |
| January | 91 cm | 16 days | 132 cm | 201 cm | 25 cm |
| February | 102 cm | 15 days | 155 cm | 221 cm | 38 cm |
| March | 119 cm | 17 days | 178 cm | 239 cm | 38 cm |
| April | 66 cm | 14 days | 188 cm | 699 cm | 38 cm |
RESORT OVERVIEW
Banff is an old rail town with three ski areas and views of the national park. Take in the charm with its many bars, food spots and museums. Your lift pass works at Sunshine Village, Lake Louise and Mount Norquay, where you’ll want to have your camera ready – you might spot some wild animals as you ski.
