Jasper Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 61 cm | 14 days | 69 cm | 112 cm | 33 cm |
| January | 53 cm | 12 days | 89 cm | 119 cm | 36 cm |
| February | 48 cm | 11 days | 109 cm | 145 cm | 33 cm |
| March | 61 cm | 13 days | 124 cm | 160 cm | 38 cm |
| April | 38 cm | 9 days | 132 cm | 170 cm | 18 cm |
RESORT OVERVIEW
Jasper is known for quality snow, wildlife and lots of natural beauty. You can ski with views of the National Park and on tree-lined runs – this is truly scenic skiing. As you walk in town, you might see elk and deer that roam freely. To try something different, trade snow for stars with a night sky tour in the Planetarium.
