Pyhä Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 15cm | 4 days | 26cm | 50cm | 12cm |
| January | 19cm | 5 days | 35cm | 60cm | 12cm |
| February | 10cm | 2 days | 39cm | 80cm | 14cm |
| March | 5cm | 2 days | 42cm | 80cm | 5cm |
| April | 2.2cm | 1 Day | 42cm | 80cm | 6cm |
RESORT OVERVIEW
Pyhä offers laid-back skiing in the Arctic Circle with a small ski area that’s perfect for new skiers. You even get a six-day lift pass included. The local cuisine is a highlight too – think Finnish dishes with fresh fish and reindeer.
