Ruka Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 22cm | 5 days | 30cm | 62cm | 15cm |
| January | 19cm | 5 days | 40cm | 82cm | 10cm |
| February | 14cm | 4 days | 54cm | 93cm | 10cm |
| March | 11cm | 3 days | 58cm | 98cm | 10cm |
| April | 7cm | 2 days | 49cm | 90cm | 10cm |
RESORT OVERVIEW
Ruka is a true winter haven with skiing that suits both families and first-time skiers. When you’re not exploring the biggest beginner area in all of Finland, make time for sleigh rides, ice fishing or Santa visits. After fun-filled days, your snug cabin awaits, set in the quiet, snow-clad woods.
